| amirattari77786@gmail.com |
Leading Wholesaler and Buying House of Bsnl Krone Exchange Telecom Scrap, Electronic Scrap, Green Card Electronic Scrap, Hard Disk Electronic Scrap, Laptop RAM Scrap, Lithium Cell Scrap, Mobile Battery Scrap, Mobile Phone Scrap, Mosfet Electronic Scrap and PCB Power Relay Electronic Scrap from Moradabad.
| Business Type | Supplier, Buying House |
| Scrap Category | Telecom Electronic Scrap (E-Waste) |
| Component Type | Krone Telephone Exchange Modules & Connector Scrap |
| Grade | Mixed Grade |
| Copper Content | 15% To 40% |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
| Business Type | Supplier, Buying House |
| Application | E-Waste Recycling, Metal Recovery |
| Material Composition | Copper, Aluminum, Gold |
| Scrap Type | PCB Scrap / Computer Scrap |
| Purity | 85% To 99% Recoverable Material |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
| Business Type | Supplier, Buying House |
| Scrap Category | Electronic Scrap (E-Waste) |
| Component Type | Green Printed Circuit Board (PCB) Scrap |
| Board Type | Multilayer PCB |
| Grade | Mixed Grade |
| Copper Content | 10% To 30% |
| Moisture Content | 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
| Business Type | Supplier, Buying House |
| Application | E-Waste Recycling, Precious Metal Recovery |
| Scrap Category | Electronic Scrap (E-Waste) |
| Hard Disk Type | HDD / SSD / Laptop HDD |
| Interface Type | SATA / IDE |
| Grade | Mixed Grade |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | Carton Boxes / PP Bags / Jumbo Bags |
| Business Type | Supplier, Buying House |
| Ram Type | DDR |
| Scrap Category | Electronic Scrap (E-Waste) |
| Grade | Industrial Grade |
| Gold Content | Low To High Gold Recovery Grade |
| Form | Loose Modules |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
| Business Type | Supplier, Buying House |
| Application | Battery Recycling, Metal Recovery, Lithium Refining & E-Waste Processing |
| Cell Type | Lithium-Ion (Li-ion) / Lithium Polymer (Li-Po) |
| Voltage | 3.2V To 3.7V |
| Grade | Industrial Grade |
| Recoverable Materials | Lithium, Cobalt, Nickel, Copper, Aluminum & Graphite |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | HDPE Drums |
| Business Type | Manufacturer, Supplier |
| Voltage | 3.7V To 4.4V |
| Packaging Type | HDPE Drums |
| Battery Type | Lithium-Ion (Li-ion) |
| Battery Capacity | 1,000 MAh To 6,000 MAh |
| Grade | Mixed Grade |
| Purity | 90% To 99% Recoverable Material |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Business Type | Supplier, Buying House |
| Application | E-Waste Recycling, Precious Metal Recovery & Electronic Component Recycling |
| Scrap Category | Electronic Scrap (E-Waste) |
| Grade | Mixed Grade / High Grade / Low Grade |
| Display Type | Mixed |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bag |
| Business Type | Supplier, Buying House |
| Scrap Category | Electronic Scrap (E-Waste) |
| Component Type | MOSFET Transistor Scrap |
| Material Composition | Silicon Aluminum |
| Grade | Industrial Grade |
| Purity | 90% To 99% Recoverable Material |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
| Business Type | Supplier, Buying House |
| Application | E-Waste Recycling, |
| Scrap Category | Electronic Scrap (E-Waste) |
| Relay Type | Power Relay |
| Mounting Type | PCB Mount / Through-Hole / Mixed |
| Moisture Content | Below 5% |
| Impurity Level | 0.5% To 5% |
| Packaging Type | PP Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.